| Pages | |
|---|---|
| Integrin–collagen complex: a metal–glutamate handshake Jordi Bella and Helen M Berman | r121 |
| Pages | |
| The third dimension for biologists: Foundations of Structural Biology by Leonard J Banaszak Jan Drenth | r127 |
| Pages | |
| Paper Alert Robert Liddington, Christin Frederick, Jane Clarke, and Sophie Jackson | r129 |
| Pages | |
| Re-engineering ketoacyl synthase specificity D Val, G Banu, K Seshadri, Y Lindqvist, and K Dehesh | 565 |
| Pages | |
| Structure of bovine mitochondrial F1-ATPase inhibited by Mg2+ADP and aluminium fluoride Kerstin Braig, R Ian Menz, Martin G Montgomery, Andrew GW Leslie, and John E Walker | 567 |
| A new allosteric site in glycogen phosphorylase b as a target for drug interactions Nikos G. Oikonomakos, Vicky T. Skamnaki, Katerina E. Tsitsanou, Nikos G Gavalas, and Louise N. Johnson | 575 |
| A conserved structural motif for lipopolysaccharide recognition by procaryotic and eucaryotic proteins Andrew D Ferguson, Wolfram Welte, Eckhard Hofmann, Buko Lindner, Otto Holst, James W. Coulton, and Kay Diederichs | 585 |
| Crystal structure of Urtica dioica agglutinin, a superantigen presented by MHC molecules of class I and class II Frederick A Saul, Paula Rovira, Ginette Boulot, Els JM Van Damme, Willy J Peumans, Paolo Truffa-Bachi, and Graham A Bentley | 593 |
| Crystal structure of decameric 2-Cys peroxiredoxin from human erythrocytes at 1.7Å resolution Ewald Schröder, Jennifer A. Littlechil*, Andrey A Lebedev, Neil Errington, Alexei A. Vagin, and Michail N. Isupov | 605 |
| Structure and self-association of the Rous sarcoma virus capsid protein Richard L Kingston, Tanja Fitzon-Ostendorp, Elan Zohar Eisenmesser, Gisela W Schatz, Volker M Vogt, Carol Beth Post, and Michael G Rossmann | 617 |
| Insights into the phosphoryltransfer mechanism of human thymidylate kinase gained from crystal structures of enzyme complexes along the reaction coordinate Nils Ostermann, Ilme Schlichting, Ralf Brundiers, Manfred Konrad, Jochen Reinstein, Thomas Veit, Roger S Goody, and Arnon Lavie | 629 |
| Conformations of the rhodopsin third cytoplasmic loop grafted onto bacteriorhodopsin J Bernard Heymann, Matthias Pfeiffer, Volker Hildebrandt, H Ronald Kaback, Dimitrios Fotiadis, Bert de Groot, Andreas Engel, Dieter Oesterhelt, and Daniel J Müller | 643 |
| The first crystal structure of a phospholipase D Ingar Leiros, Francesco Secundo, Carlo Zambonelli, Stefano Servi, and Edward Hough | 655 |
| Pages | |
| Structure at 2.3 Å resolution of the cytochrome bc1 complex from the yeast Saccharomyces cerevisiae co-crystallized with an antibody Fv fragment Carola Hunte, Juergen Koepke, Christian Lange, Tanja Roßmanith, and Hartmut Michel | 669 |




